🚚 Free Worldwide Shipping on All Orders!Shop Now

Physiological serum x30
List of ingredients :
sodium chloride purified water
Nutritional values ​​per 100g :| Energetic value (kcal) | 0 kcal / 100g |
| Salt | 2.29 g / 100g |
| fat | 0 g / 100g |
| Sugars | 0 g / 100g |
| Dietary fiber | 0 g / 100g |
| Proteins | 0 g / 100g |
| Saturated fatty acids | 0 g / 100g |
| Carbohydrates | 0 g / 100g |
| Alcohol content | 0 % vol / 100g |
$8.70
Physiological serum x30—
$8.70
Physiological serum x30
List of ingredients :
sodium chloride purified water
Nutritional values ​​per 100g :| Energetic value (kcal) | 0 kcal / 100g |
| Salt | 2.29 g / 100g |
| fat | 0 g / 100g |
| Sugars | 0 g / 100g |
| Dietary fiber | 0 g / 100g |
| Proteins | 0 g / 100g |
| Saturated fatty acids | 0 g / 100g |
| Carbohydrates | 0 g / 100g |
| Alcohol content | 0 % vol / 100g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
List of ingredients :
sodium chloride purified water
Nutritional values ​​per 100g :| Energetic value (kcal) | 0 kcal / 100g |
| Salt | 2.29 g / 100g |
| fat | 0 g / 100g |
| Sugars | 0 g / 100g |
| Dietary fiber | 0 g / 100g |
| Proteins | 0 g / 100g |
| Saturated fatty acids | 0 g / 100g |
| Carbohydrates | 0 g / 100g |
| Alcohol content | 0 % vol / 100g |


















